Home About Us The Course Tee Times Dining Organizations Members
Score Cards Calendar Scarlet Course Tour

Ohio State Golf Club Course Information

Scarlet Course

Scarlet Course Rating Slope
Men Buckeye 76.1 142
Black 74.0 139
Gray 71.9 135
White 70.7 131
Women White 76.2 134
Red 73.4 126

Hole Buckeye Black Gray White Hndcp Par Red Hndcp Par
1 435 435 415 389 3 4 373 3 4
2 472 446 427 389 7 4 381 7 4
3 429 408 399 371 13 4 364 13 4
4 586 562 538 516 1 5 463 1 5
5 233 214 159 159 17 3 150 17 3
6 618 586 568 528 5 5 477 5 5
7 401 401 379 356 9 4 347 9 4
8 202 187 174 159 15 3 143 15 3
9 427 418 410 397 11 4 352 11 4
OUT 3803 3657 3469 3264 36 3050 36
 
10 442 414 402 391 8 4 375 8 4
11 473 437 403 382 6 4 270 14 4
12 562 542 505 487 10 5 448 6 5
13 221 195 172 163 18 3 149 16 3
14 473 456 403 375 2 4 355 2 4
15 443 414 390 361 4 4 343 4 4
16 378 378 353 304 12 4 290 10 4
17 221 205 176 157 16 3 141 18 3
18 439 417 391 364 14 4 331 12 4
IN 3652 3458 3195 2984 35 2702 35
TOTAL 7455 7115 6664 6248 71 5752 71

Gray Course

Gray Course Rating Slope
Men Gray 66.6 111
Women Red 69.6 109
 
 
 

 
Hole Gray Hndcp Par Red Hndcp Par
1 324 5 4 310 5 4
2 186 7 3 166 15 3
3 300 15 4 280 11 4
4 127 17 3 100 17 3
5 326 13 4 307 13 4
6 387 1 4 374 1 4
7 365 11 4 298 9 4
8 512 9 5 471 3 5
9 400 3 4 388 7 5
OUT 2927 35 2611 36
 
10 385 4 4 362 8 4
11 180 6 3 170 12 3
12 460 16 5 440 4 5
13 204 10 3 180 16 3
14 310 14 4 298 14 4
15 500 8 5 473 2 5
16 374 2 4 359 6 4
17 160 18 3 129 18 3
18 300 12 4 289 10 4
IN 2873 35 2700 35
TOTAL 5800 70 5311 71


 
  ©2008 - The Ohio State University Golf Club. All Rights Reserved.
Home About Us The Course Tee Times Dining Organizations Members
Score Cards Calendar Scarlet Course Tour